Jump to the Traffic Duty Schedule
Every family must sign up for traffic duty for at least 2 shifts. We need your help to ensure that all our students are kept safe during the pickup and drop-off periods.
For your traffic duty shift, please review the following:
- Review the Traffic Safety site
- Arrive early, put on a yellow safety vest (available at the front door of the school), and adjust the orange traffic cones as necessary
- Don't allow cars to park during the drop-off and pick-up areas
- Don't allow unattended cars in the RED emergency area or BLUE zone
- The car lines on Mississippi, Selby and La Grange are only for the carpool/valet zone, drop off and pick up
- Use the crosswalks, no jaywalking!
Carpool Drop-Off & Pick-Up Safety
Help us keep drop-off and pick-up safe, quick, and smooth for everyone by following these carpool guidelines:
- Carpool is for students in 2nd grade and above who can exit the car and walk into school independently.
- If your child needs assistance or you would like to walk them in, please park and walk them onto campus.
- Adults must remain in the car while in the carpool line.
- Have backpacks and belongings ready with your child, not in the trunk.
- Pull all the way forward and have your child ready to exit promptly.
- Do not park or leave your vehicle unattended in the carpool line, red zones, or staff parking lot.
- Please follow all posted signs and the designated carpool route shown on the map.
- Be patient and respectful of our Traffic Duty volunteers and other families.
Thank you for helping us keep WWC students safe and the carpool line moving!
Traffic Duty Class Schedule
Your classroom's traffic duty rep will send a sign-up for your assigned week
closer to the date. All parents are expected to sign up for traffic duty!
| Week Of | Teacher | Sign Up | Grade |
|---|---|---|---|
| 08/12 - 08/14 | Pierce | Link | 4th/5th |
| 08/17 - 08/21 | D'Arceaux | Link | 4th/5th |
| 08/24 - 08/28 | Tanaka | Link | 4th/5th |
| 08/31 - 09/03 | Garringer | Link | 4th/5th |
| 09/08 - 09/11 | Close | Link | 4th/5th |
| 09/14 - 09/18 | Nassir | Link | 4th/5th |
| 09/22 - 09/25 | Gomez | Link | 4th/5th |
| 09/28 - 10/02 | Wu | Link | 3rd |
| 10/05 - 10/09 | Yean | Link | 3rd |
| 10/12 - 10/16 | Shin | Link | 3rd |
| 10/19 - 10/23 | Perez | Link | 3rd |
| 10/26 - 10/30 | Magana | Link | 3rd |
| 11/02 - 11/06 | Smith | 2nd | |
| 11/09 - 11/13 | Greenstein | 2nd | |
| 11/16 - 11/20 | Goldberg | 2nd | |
| 11/30 - 12/04 | Hyatt | 2nd | |
| 12/07 - 12/11 | Park | 2nd | |
| 12/14 - 12/18 | Beer | 1st | |
| 01/11 - 01/15 | Oschack | 1st | |
| 01/19 - 01/22 | Paul | 1st | |
| 01/25 - 01/29 | Haroldson | 1st | |
| 02/01 - 02/05 | Vosburgh | 1st | |
| 02/08 - 02/12 | Crispi | K | |
| 02/16 - 02/19 | Kurstin (Wilke) | K | |
| 02/22 - 02/26 | Hodges | K | |
| 03/01 - 03/05 | Kranker | K | |
| 03/08 - 03/12 | De Longe | K | |
| 03/15 - 03/19 | Miller | TK | |
| 03/29 - 04/02 | McMachon | TK | |
| 04/05 - 04/09 | Chang | TK | |
| 04/12 - 04/16 | Curry | TK | |
| 04/19 - 04/23 | Ramos | TK | |
| 04/26 - 04/30 | Wu/Yean | 3rd/3rd | |
| 05/03 - 05/07 | Shin/Perez | 3rd/3rd | |
| 05/10 - 05/14 | Ali Bell (Magana)/Smith | 3rd/2nd | |
| 05/17 - 05/21 | Greenstein/Goldberg | 2nd/2nd | |
| 05/24 - 05/28 | Hyatt/Park | 2nd/2nd | |
| 06/01 - 06/04 | Beer/Oschack/Paul | 1st/1st/1st |
Next WISE Meeting
at 8PM on Sep 23rd (Wed)
via Zoom
Join Zoom Meeting Here
Meeting ID: 894 5103 7671
Passcode: 201019
UPCOMING EVENTS
- Thursday, October 1
- Tuesday, October 6
- Thursday, October 8
- Tuesday, October 13
- Wednesday, October 14
- Thursday, October 15
- Friday, October 16
View this profile on Instagram